An Index of Reference Nos., Saints, Feasts, and Manuscript Contents

For further details concerning the first two columns, see also under Reference. Columns 5, 6 and 7 (Kotzor, Herzfeld and Rauer) refer to page nos. in the relevant edition. The last column indicates manuscript(s) in which a given section of the text is preserved; for further details see also under Manuscripts.

Kotzor no.  Scragg no.  Saint/Feast  Day Kotzor  Herzfeld 
Rauer
MSS 
1 B19.a   The Birth of Christ  25 Dec. 1.1-2.16 2-4  34-5
2 B19.b  Anastasia  25 Dec.  2.17-3.12  34-5 D
B19.c  Eugenia  25 Dec.  3.13-5.10  4-6  36-7 D
B19.d  Stephen  26 Dec.  5.11-6.15  6-8  38-9 D
B19.e  John the Evangelist  27 Dec.  6.16-7.13  38-9
B19.f  The Holy Innocents  28 Dec.  7.14-8.6  10  40-1 D
B19.g  Pope Silvester I  31 Dec.  8.7-15  10  40-1
B19.h  Columba  31 Dec.  9.1-13  10-12  40-1
8a  B19.j  The Beginning of January    9.14-18  12 42-3
B19.k  Octave of Christ and St Mary  1 Jan.  10.1-18  12 42-3 B
10  B19.m Pope Anteros 3 Jan. 10.19-25 12 42-3 B
11 B19.n Emiliana 5 Jan. 11.1-9 12-14 42-3 B
12 B19.p Epiphany, Baptism of Christ etc. 6 Jan. 11.10-12.9 14 44-5 B
13 B19.q Julian, Basilissa 6 Jan. 12.10-13.2 14-16 44-5 B
14 B19.r Pope Telesphorus 6 Jan. 13.3-12 16 44-5 B
15 B19.s Pega 9 Jan. 13.13-18 16 46-7 B
16 B19.t Paul the Hermit 10 Jan. 14.1-19 16 46-7 B
17 B19.u Benedict Biscop 12 Jan. 14.20-15.14 18 46-7 B
18 B19.w Hilary of Poitiers 13 Jan. 15.15-18 18 46-7 B
19 B19.y Felix 14 Jan. 15.19-16.7 18 48-9 B
20 B19.z Pope Marcellus 16 Jan. 16.8-17 18-20 48-9 B
21 B19.aa Fursa 16 Jan. 16.18-17.18 20 48-9 B
22 B19.ab Antony the Hermit 17 Jan. 17.19-18.23 20-2 50-1 B
23 B19.ac Speusippus, Eleusippus, Meleusippus 17 Jan. 18.24-19.26 22-4 50-1 B
24 B19.ad Prisca 18 Jan. 20.1-4 24 52-3 B
25 B19.ad Consecration of St Peter's Church 18 Jan. 20.5-6 24 52.3 B
26 B19.ae Ananias, Petrus etc. 19 Jan. 20.7-21.10 24 52-3 B
27 B19.af Sebastian 20 Jan. 21.11-19 26 52-3 B
28 B19.ag Pope Fabian 20 Jan. 21.20-22.7 26 54-5 B
29 B19.ah Marius, Martha, Audifax, Abacuc 20 Jan. 22.8-13 26 54-5 B
30 B19.ai Agnes 21 Jan. 22.14-23.12 26-8 54-5 B
31 B19.aj Vincent 22 Jan. 23.13-24.8 28 56-7 B
32 B19.ak Anastasius 22 Jan. 24.9-20 28-30 56-7 B
33 B19.am Emerentiana 23 Jan. 24.21-25.8 30 56-7 B
34 B19.an Babylas etc. 24 Jan. 25.9-21 30 58-9 B
35 B19.ap The Conversion of St Paul 25 Jan. 26.1-12 30-2 58-9 B
36 B19.aq Discovery of the Head of St John 27 Feb. 26.13-18 32 58-9 B
36a B19.aq The End of February   27.1-3 32 58-9 B
36b B19.ar The Beginning of March   27.4-6 32 58-9 B
37 B19.as Chad 2 Mar. 27.7-20 32 60-1 B
38 B19.at Adrian, Natalia 4 Mar. 28.1-29.12 32-4 60-1 B
39 B19.au Perpetua, Felicity 7 Mar. 29.13-30.6 34-6 62-3 B
40 B19.av Eastorwine 7 Mar. 30.7-25 36 62-3 B
41 B19.aw Forty Soldiers of Sebastea 9 Mar. 31.1-26 36-8 62-5 B
42 B19.ax Pope Gregory the Great 12 Mar. 32.1-12 38 64-5 B
43 B19.ay Macedonius, Patricia, Modesta 13 Mar. 32.13-16 38 64-5 B
44 B19.az Patrick 17 Mar. 33.1-10   64-5 C*
45 B19.ba The First Day of Creation 18 Mar. 33.11 38 64-5 B
46 B19.bb The Second Day of Creation 19 Mar. 34.1-10 38-40 66-7 B, C
47 B19.bc Gregory Nazianzen 19 Mar. 35.1-9 40 66-7 B, C
48 B19.bd The Third Day of Creation 20 Mar. 35.10-36.6 40 66-7 B, C
49 B19.be Cuthbert 20 Mar. 36.7-37.16 40-2 68-9 B, C
50 B19.bf The Fourth Day of Creation 21 Mar. 38.1-39.6 42-4 68-9 B, C
51 B19.bg Benedict of Nursia 21 Mar. 39.7-40.15 44 70-1 B, C
52 B19.bh The Fifth Day of Creation 22 Mar. 40.16-41.14 44-6 70-1 B, C
53 B19.bi The Sixth Day of Creation 23 Mar. 41.15-42.14 46 72-3 B, C
54 B19.bj Theodoret 23 Mar. 42.15-43.6 46 72-3 B, C
55 B19.bk The Seventh Day of Creation 24 Mar. 43.7-9 48 72-3 B, C
56, 56a B19.bm Annunciation Day, The Crucifixion 25 Mar. 43.10-45.9 48-50 72-5 B, C
57 B19.bn Christ's Descent into Hell 26 Mar. 45.10-47.6 50-2 74-7 B, C
58 B19.bp Resurrection 27 Mar. 47.7-48.9 50-2 76-7 B, C
58a B19.bp The End of March   48.10-11 52 76-7 B, C
58b B19.bq The Beginning of April   48.12-14 52 76-7 B, C
59 B19.br Agape, Chionia, Irene 3 Apr. 49.1-50.9 52-4 78-9 B, C
60 B19.bs Ambrose of Milan 5 Apr. 50.10-51.13 54 78-9 B, C
61 B19.bt Irene 5 Apr. 51.14-52.7 54 80-1 B, C
62 B19.bu Seven Women at Sirmium 9 Apr. 52.8-12 56 80-1 B, C
63 B19.bv Guthlac 11 Apr. 52.13-53.10 56 80-1 B, C
64 B19.bw Valerianus, Tiburtius, Maximus 14 Apr. 53.11-54.9 56 80-3 A, B, C
65 B19.bx Eleutherius, Antia 18 Apr. 54.10-56.18 58 82-3 A, B, C
66 B19.by Æthelwald 21 Apr. 58.1-11 58-60 82-5 A, B, C
67 B19.bz George 23 Apr. 58.12-62.7 60 84-5 A, B, C
68 B19.ca Wilfrid 24 Apr. 62.8-63.8 60-2 84-7 B, C
69 B19.cb Rogation Day 25 Apr. 63.9-64.2 62 86-7 B, C
70 B19.cc Mark 25 Apr. 64.3-66.2 62-4 86-9 B, C
71 B19.cd Alexandria 27 Apr. 66.3-67.7 64-6 88-9 B, C
72 B19.ce Vitalis 28 Apr. 67.8-68.6 66 88-9 B, C
73 B19.cf Christopher 28 Apr. 68.7-71.12 66-8 90-1 B, C
73a B19.cf The End of April   71.13-15 68 90-1 B, C
73b B19.cg The Beginning of May   72.1-7 68 92-3 B, C
74 B19.ch Philip 1 May 72.8-73.11 68-70 92-3 B, C
75 B19.ci Athanasius 2 May 74.1-76.3 70 92-3 B, C, E
76 B19.cj Pope Alexander I, Eventius, Theodolus 3 May 76.4-78.9 70-2 94-5 B, C, E
77 B19.ck Discovery of the Holy Cross 3 May 78.10-80.3 72 94-5 B, C, E
78 B19.cm Rogation Days   80.4-82.14 72-4 94-6 B, C, E
79 B19.cn The Ascension of Christ 5 May 84.1-90.4 74-6 96-9 B, C, E
80 B19.cp Eadberht 6 May 90.5-94.8 76-8 98-101 B, C, E
81 B19.cq John of Beverley 7 May 94.9-96.2 78 100-1 B, C, E
82 B19.cr Discovery of St Michael's Church 8 May 96.3-8 78 100-1 B, C, E
83 B19.cs Victor Maurus 8 May 96.9-100.4 78-80 100-3 B, C, E
83a B19.ct The Beginning of Summer 9 May 100.5-8 80 102-3 B, C, E, F
84 B19.cu Gordianus 10 May 100.9-12 80 102-3 B, C, E
85 B19.cu Calepodius 10 May 100.12-102.2 80 102-3 B, C
86 B19.cv Pancras 12 May 102.3-16 80-2 102-3 B, C
87 B19.cw Victor, Corona 14 May 103.1-3 82 104-5 B, C
88 B19.cx Pentecost 15 May 104.4-105.11 82-4 104-5 B, C
89 B19.cy Pope John I 18 May 105.12-107.6 84 106-7 B, C
90 B19.cz Basilla 20 May 107.7-108.11 84-6 106-7 B, C
91 B19.da Pope Urban I 25 May 108.12-109.2 86 108-9 B, C
92 B19.db Augustine of Canterbury 26 May 109.3-11 86 108-9 B, C
93 B19.dc Sisinnius, Martyrius, Alexander 29 May 110.1-4 88 108-9 B, C
94 B19.dd Petronilla 31 May 110.5-111.9 88 108-9 B, C
94a B19.dd The End of May   111.10-12 88 110-11 B, C
94b B19.de The Beginning of June   111.13-112.3 88 110-11 B, C
95 B19.df Priscus 1 June 112.4-7 88-90 110-11 B, C
96 B19.df Nicomedes 1 June 112.7-9 88-90 110-11 B, C
97 B19.dg Erasmus 2 June 112.10-114.13 90 110-13 B, C
98 B19.dh Marcellinus, Peter 2 June 114.14-116.4 90-2 112-13 B, C
99 B19.di Artemius, Candida, Paulina 2 June 116.5-14 92 112-15 B, C
100 B19.dj Columba of Iona 9 June 117.1-9 92-4 114-15 B, C
101 B19.dk Barnabas 10 June 118.10-119.6 94 114-15 B, C
102 B19.dm Vitus, Modestus 15 June 119.7-121.5 94-6 116-17 B, C
103 B19.dn Ferreolus, Ferrucio 16 June 121.6-122.4 96 116-17 B, C
104 B19.dp Nicander 17 June 122.5-8 96-8 118-19 B, C
105 B19.dp Blastus 17 June 122.8-12 98 118-19 B, C
106 B19.dq Mark, Marcellian 18 June 123.1-124.4 98 118-19 B, C
107 B19.dr Gervase, Protase 19 June 124.5-125.4 98 118-21 B, C
108 B19.ds James Alphaei (= James Alphaei) 22 June 125.5-126.9 100 120-1 B, C
109 B19.dt Alban 22 June 126.10-127.12 100 120-1 B, C
110 B19.du Æthelthryth 23 June 127.13-129.12 102 122-3 B, C
111 B19.dv The Birth of St John the Baptist 24 June 130.1-131.12 102-4 122-5 B, C
111a B19.dw Summer Solstice 24 June 131.13-132.11 104 124-5 C
112 B19.dx Luceia, Auceia 25 June 132.12-133.17 104-6 124-7 C
113 B19.dy John and Paul 26 June 133.18-134.10 106 126-7 C
114 B19.dz Peter and Paul 29 June 134.11-135.2 108 126-7 C
115 B19.ea Cassius 29 June 135.3-136.7 108-10 126-9 C
116 B19.eb Martial 30 June 136.8-137.10 110 128-9 C
116a B19.eb The End of June   137.11-13 110 128-9 C
116b B19.ec The Beginning of July   137.14-20 110 128-9 C
117 B19.ed Processus, Martinianus 2 July 138.1-13 112 130-1 B, C
118 B19.ee Zoe 4 July 139.1-7 112 130-1 B, C
119 B19.ef Octave of Peter and Paul 6 July 139.8-11 112 130-1 B, C
120 B19.eg Tranquillinus 6 July 140.1-11 112 130-1 B, C
121 B19.eh Procopius 7 July 140.12-141.12 114 132-3 B, C
122 B19.ei Marina 7 July 141.13-144.15 114-16 132-5 B, C
123 B19.ej The Seven Brothers 10 July 145.1-11 116-18 134-5 B, C
124 B19.ek Anatolia, Audax 10 July 145.12-146.15 118 134-7 B, C
125 B19.em Rufina, Secunda 10 July 147.1-9 118 136-7 B, C
126 B19.en Phocas 14 July 147.10-148.11 118-20 136-7 B, C
127 B19.ep Cyricus, Julitta 15 July 148.12-151.8 120-2 136-9 B, C
128 B19.eq Speratus and the Scillitan Martyrs 17 July 151.9-13 122 138-9 B, C
129 B19.er Symphorosa and her Seven Sons 18 July 152.1-7 122 140-1 B, C
130 B19.es Christina 19 July 152.8-154.8 122-4 140-1 B, C
131 B19.et Arsenius 19 July 154.9-155.4 124 140-3 B, C
132 B19.eu Victor of Marseilles etc. 21 July 155.5-12 124-6 142-3 B, C
133 B19.ev Mary Magdalen 22 July 156.1-157.16 126 142-3 B, C 
134 B19.ew Apollinaris 22 July 158.1-11 126-8 144-5 B, C
135 B19.ex James the Greater 25 July 158.12-159.14 128 144-5 B, C
136 B19.ey Simeon Stylites 27 July 159.15-161.11 128-30 144-7 B, C
137 B19.ez Nazarius, Celsus 28 July 161.12-162.4 130 146-7 B, C
138 B19.fa Lupus 29 July 162.5-163.6 130-2 146-7 B, C
139 B19.fb Abdon, Sennen 30 July 163.7-164.3 132 148-9 B, C
139a B19.fb The End of July   164.4-6 132 148-9 B, C
139b B19.fc The Beginning of August   164.7-14 132 148-9 B, C
140 B19.fd The Machabees 1 Aug. 165.1-166.18 132-4 148-51 B, C
141 B19.fe Germanus 1 Aug. 167.1-6 134 150-1 B, C
142 B19.ff Eusebius of Vercelli 1 Aug. 167.7-168.2 134-6 150-1 B, C
143 B19.fg Pope Stephen I 2 Aug. 168.3-9 136 152-3 B, C
144 B19.fh Theodota and her Three Sons 2 Aug. 168.10-169.11 136-8 152-3 B, C
145 B19.fi Discovery of the Body of St Stephen 3 Aug. 169.12-171.3 136-8 152-5 B, C
146 B19.fj Oswald 5 Aug. 171.4-172.5 138 154-5 B, C
147 B19.fk Pope Sixtus II 6 Aug. 172.6-14 140 154-5 B, C
148 B19.fm Donatus, Hilarinus 7 Aug. 173.1-11 140 154-7 B, C 
149 B19.fn Afra, Hilaria etc. 8 Aug. 173.12-175.4 140-2 156-7 B, C
150 B19.fp Romanus 9 Aug. 175.5-12 142 156-7 B, C
151 B19.fq Lawrence 10 Aug. 176.1-177.4 142 158-9 B, C
152 B19.fr Tiburtius 11 Aug. 177.5-178.4 144 158-9 B, C
153 B19.fs Euplius 12 Aug. 178.5-179.3 144 158-61 B, C
154 B19.ft Hippolytus 13 Aug. 179.4-180.7 144-6 160-1 B, C
155 B19.fu Cassian 13 Aug. 180.8-15 146 160-1 B, C
156 B19.fv Assumption of the Virgin Mary 15 Aug. 181.1-14 146 160-3 B, C
157 B19.fw Mamas 17 Aug. 182.1-183.11 146-8 162-3 B, C
158 B19.fx Agapitus 18 Aug. 183.12-15 148-50 162-3 B, C
159 B19.fy Magnus 19 Aug. 184.1-3 148 164-5 B, C
160 B19.fz Symphorian 22 Aug. 184.4-185.13 150 164-5 B, C
161 B19.ga Timothy 22 Aug. 185.14-186.6 150 164-5 B, C
162 B19.gb Bartholomew 25 Aug. 186.7-188.7 150-2 166-7 B, C
163 B19.gc Genesius the Comedian 25 Aug. 188.8-189.4 152-4 166-7 B, C
164 B19.gd Irenaeus, Abundius 26 Aug. 189.5-11 154 168-9 B, C
165 B19.ge Rufus 27 Aug. 190.1-3 154 168-9 B, C
166 B19.gf Hermes 28 Aug. 190.4-191.10 154-6 168-9 B, C
167 B19.gg Augustine of Hippo 28 Aug. 191.11-192.4 156 168-71 B, C
168 B19.gh The Death of St John the Baptist 29 Aug. 192.5-193.11 156 170-1 B, C
169 B19.gi Sabina 29 Aug. 193.12-14 158 170-1 B, C
170 B19.gj Felix of Thibiuca 30 Aug. 194.1-195.6 158 170-3 B, C
171 B19.gk Aidan 31 Aug. 195.7-196.2 158 172-3 B, C
171a B19.gk The End of August   196.3-5 160 172-3 B, C
171b B19.gm The Beginning of September   196.6-10 160 172-3 B, C
172 B19.gn Priscus 1 Sept. 196.11-13 160 174-5 B, C
173 B19.gp Antoninus 2 Sept. 197.1-198.5 160 174-5 B, C
174 B19.gq Aristion 3 Sept. 198.6-7 160 174-5 B, C
175 B19.gq Paternianus, Felicianus 3 Sept. 198.7-8 160 174-5 B, C
176 B19.gr Marcellus 4 Sept. 198.9-199.14 162 174-7 B, C
177 B19.gs Quintus 5 Sept. 200.1-3 162 176-7 B, C
178 B19.gt Bertinus 5 Sept. 200.4-201.8 162-4 176-7 B, C
179 B19.gu Sinotus 7 Sept. 201.9-11 164 176-7 B, C
180 B19.gv The Birth of St Mary 8 Sept. 201.12-203.4 164 176-9 B, C
181 B19.gw Omer 8 Sept. 203.5-204.9 164-6 178-9 B, C
182 B19.gx Protus, Hyacinth 11 Sept. 204.10-205.7 166 178-81 B, C
183 B19.gy Pope Cornelius etc. 14 Sept. 205.8-206.2 166 180-1 B, C
184 B19.gz Cyprian 14 Sept. 206.3-207.6 168 180-1 B, C
185 B19.ha Valerian 15 Sept. 207.7-14 168 182-3 B, C 
186 B19.hb Mamilian 15 Sept. 208.1-210.2 168-70 182-3 B, C
187 B19.hc Euphemia 16 Sept. 210.3-211.11 170-2 184-5 B, C
188 B19.hd Januarius etc. 19 Sept. 211.12-212.2 172 184-5 B, C
189 B19.he Fausta, Evilasius 20 Sept. 212.3-8 172 184-5 B, C
190 B19.hf Matthew 21 Sept. 212.9-214.8 172-4 186-7 B, C
191 B19.hg Maurice and the Theban Legion 22 Sept. 214.9-215.6 174 186-7 B, C
192 B19.hh Sosius 23 Sept. 215.7-15 174-6 188-9 B, C
193 B19.hi Thecla 23 Sept. 216.1-217.2 176 188-9 B, C
194 B19.hj The Conception of St John the Baptist 24 Sept. 217.3-14 176 188-9 B, C
195 B19.hk Andochius, Thyrsus, Felix 24 Sept. 218.1-15 178 190-1 B, C
196 B19.hm Ceolfrith 25 Sept. 219.1-220.7 178-80 190-1 B, C
197 B19.hn Justina, Cyprian 26 Sept. 220.8-221.5 180 192-3 B, C
198 B19.hp Cosmas, Damian 27 Sept. 221.6-223.6 180-2 192-3 B, C
199 B19.hq The Consecration of St Michael's Church 29 Sept. 223.7-224.7 182 194-5 B, C
200 B19.hr Jerome 30 Sept. 224.8-225.1 182 194-5 B, C
200a B19.hr The End of September   225.2-4 182 194-5 B, C
200b B19.hs The Beginning of October   225.4-7 184 194-5 B, C
201 B19.ht The Two Hewalds 3 Oct. 225.8-226.5 184 196-7 B, C
202 B19.hu Pope Mark 7 Oct. 226.6-10 184 196-7 B, C
203 B19.hv Dionysius, Rusticus, Eleutherius 8 Oct. 227.1-228.3 184-6 196-7 B, C
204 B19.hw Æthelburh 11 Oct. 228.4-13 186 198-9 B, C
205 B19.hx Pope Callistus I 14 Oct. 229.1-9 186 198-9 B, C
206 B19.hy Lupulus 15 Oct. 229.10-12 186 198-9 B, C
207 B19.hz Luke 18 Oct. 230.1-13 186-8 198-9 B, C
208 B19.ia Tryphonia 18 Oct. 231.1-8 188 200-1 B, C
209 B19.ib Justus 18 Oct. 231.9-233.9 188-90 200-1 B, C
210 B19.ic Pelagia 19 Oct. 233.10-235.17 190-2 200-3 B, C
211 B19.id Hilarion 21 Oct. 236.1-238.6 192-4 202-5 B, C
212 B19.ie Genesius 24 Oct. 238.7-14 194 204-5 B, C
213 B19.if Sixteen Soldiers 24 Oct. 239.1-7 194 204-5 B, C
214 B19.ig Cedd 26 Oct. 239.8-15 194 206-7 B, C
215 B19.ih Simon, Thaddeus 28 Oct. 240.1-13 196 206-7 B, C
216 B19.ij Cyrilla 28 Oct. 241.1-8 196 206-7 B, C
217 B19.ik Quentin 31 Oct. 241.9-242.14 196-8 206-9 B, C
217a B19.ik The End of October   242.15-17 198 208-9 B, C
217b B19.im The Beginning of November   243.1-6 198 208-9 B, C
218 B19.in All Saints 1 Nov. 243.7-244.7 198 208-9 B, C
219 B19.im Caesarius 1 Nov. 244.8-245.2 198-200 210-11 B, C
220 B19.iq Benignus 1 Nov. 245.3-246.5 200 210-11 B, C
221 B19.ir Winnoc 6 Nov. 246.6-247.15 200-2 210-13 B, C
221a B19.is The Beginning of Winter 7 Nov. 248.1-4 202 212-13 B, C, F
222 B19.it The Four Crowned Ones 8 Nov. 248.5-249.16 202-4 212-13 B, C
223 B19.iu Martin of Tours 11 Nov. 250.1-251.5 204 214-15 B, C
224 B19.iw Mennas, Heliodorus 11 Nov. 251.6-12 204 214-15 C
225 B19.iy Milus, Senneus 15 Nov. 251.13-252.18 204-6 214-15
226 B19.iz Hild 17 Nov. 252.19-253.21 206-8 216-17 C
227 B19.ja Cecilia 22 Nov. 253.22-255.6 208 216-17 C
228 B19.jb Pope Clement I 23 Nov. 255.7-256.12 208-10 218-19 C
229 B19.jc Felicity 23 Nov. 256.13-26 210 218-19 C
230 B19.jd Chrysogonus 24 Nov. 257.1-17 210-12 218-21 C
231 B19.je Saturninus 28 Nov. 257.18-258.10 212 220-1 C
232 B19.jf Chrysanthus, Daria 28 Nov. 258.11-259.24 212-14 220-1 C
233 B19.jg Andrew 30 Nov. 260.1-19 214-16 222-3 C
233a B19.jg The End of November   260.20-22 216 222-3 C
233b B19.jh The Beginning of December   261.1-7 216 222-3 C
234 B19.ji Eulalia 10 Dec. 261.8-262.10 216 222-5 C
235 B19.jj Lucy 13 Dec. 262.11-263.24 218 224-5 C
236 B19.jk Ursicinus 13 Dec. 264.1-13 218-20 224-5 C
237 B19.jm Higebald 14 Dec. 264.14-18 220 226-7 C
238 B19.jn Thomas 21 Dec. 264.19-266.14 220-2 226-7 C

Back to Contents