113 North Street
17-19 College Street
Name | Description | Capacity | View |
---|---|---|---|
CST: 19.2 - Arche Seminar Room | Seminar style: tables & Chairs (5 additional perimeter seats) | 8 | CST: 19.2 - Arche Seminar Room |
65-71 South Street
99 North Street
Name | Description | Capacity | View |
---|---|---|---|
99N: Boardroom | Seminar style - tables & chairs; bookable with (ugpafsadmin@st-andrews.ac.uk) | 20 | 99N: Boardroom |
Arts Building
Beethoven Lodge
Name | Description | Capacity | View |
---|---|---|---|
BHL: 01 - Seminar Room | Flexible layout with movable tables and chairs | 8 | BHL: 01 - Seminar Room |
BHL: 02 - Seminar Room | Flexible layout with movable tables and chairs | 8 | BHL: 02 - Seminar Room |
Biomedical Sciences Research Complex
Name | Description | Capacity | View |
---|---|---|---|
BSR: B1.02 - Teaching Office | 7 | BSR: B1.02 - Teaching Office | |
BSR: B310 - Staff Office | 1 | BSR: B310 - Staff Office |
Biomolecular Sciences
Name | Description | Capacity | View |
---|---|---|---|
BMS: RM 001 - Seminar Room | Tiered lecture theatre with benches | 56 | BMS: RM 001 - Seminar Room |
BMS: RM 101 - Meeting Room | 9 | BMS: RM 101 - Meeting Room | |
BMS: RM 205a - Teaching Lab A | 80 | BMS: RM 205a - Teaching Lab A | |
BMS: RM 205a_205b - Teaching Labs A and B | 128 | BMS: RM 205a_205b - Teaching Labs A and B | |
BMS: RM 205b - Teaching Lab B | 48 | BMS: RM 205b - Teaching Lab B |
Buchanan Building
Bute Building
Name | Description | Capacity | View |
---|---|---|---|
BUT: A08 - Lecture Theatre A | Theatre style - tiered seating with bench rests | 104 | BUT: A08 - Lecture Theatre A |
BUT: A15 | Laboratory Style - Tables and chairs | 32 | BUT: A15 |
BUT: A21 - Computer Classroom | Computer Classroom - PCs (Access via Door E) | 52 | BUT: A21 - Computer Classroom |
BUT: C05 - Training Room | Classroom style - tables & chairs | 24 | BUT: C05 - Training Room |
BUT: C21 - Geoscience Laboratory | Laboratory Style - Lab benches (48 power sockets for microscopes) | 48 | BUT: C21 - Geoscience Laboratory |
BUT: C26 - Tutorial Room | Seminar style - tables & chairs - boardroom layout | 11 | BUT: C26 - Tutorial Room |
BUT: C28 - Teaching Laboratory | Lab benches (Swipe card access) Report to School Office first | 45 | BUT: C28 - Teaching Laboratory |
BUT: C42 - Lecture Theatre D | Theatre style - tiered seating with bench rests | 89 | BUT: C42 - Lecture Theatre D |
Butts Wynd
Name | Description | Capacity | View |
---|---|---|---|
BWD: 01 - Computer Classroom | Computer classroom - PCs | 14 | BWD: 01 - Computer Classroom |
BWD: 03 - Computer Classroom | Computer classroom - PCs; 42 PCs, including 6 at adjustable desks, + 13 lap top connections | 42 | BWD: 03 - Computer Classroom |
BWD: 04 - Small Computer Classroom | Computer classroom - PCs | 18 | BWD: 04 - Small Computer Classroom |
BWD: 09 | Front-facing - Exam desks | 32 | BWD: 09 |
BWD: 10 | Front-facing - Exam desks | 24 | BWD: 10 |
BWD: 11 | Front-facing - Exam desks | 20 | BWD: 11 |
BWD: 20 | Seminar layout round the table | 10 | BWD: 20 |
Byre Theatre
Name | Description | Capacity | View |
---|---|---|---|
BYR: A B Paterson Auditorium | Fixed seating - theatre style (For term time bookings please contact: byreadministrator@st-andrews.ac.uk) | 216 | BYR: A B Paterson Auditorium |
BYR: Lawrence Levy Studio Theatre | Fixed seating - theatre style (For term time bookings please contact: byreadministrator@st-andrews.ac.uk) | 80 | BYR: Lawrence Levy Studio Theatre |
BYR: Neil Anderson Conference Room | (For term time bookings please contact: byreadministrator@st-andrews.ac.uk) | 20 | BYR: Neil Anderson Conference Room |
BYR: RM303 - English Teaching Office | School of English Office - 2 desks and a round meeting table | 6 | BYR: RM303 - English Teaching Office |
Castle House
Castlecliffe
Name | Description | Capacity | View |
---|---|---|---|
CAC: F2 - John B Henderson Lecture Room | Classroom style - chairs with writing tablets | 40 | CAC: F2 - John B Henderson Lecture Room |
CAC: G5W - Seminar Room | Classroom style - chairs with writing tablets | 21 | CAC: G5W - Seminar Room |
Dyresbrae
Name | Description | Capacity | View |
---|---|---|---|
DYB: 17A - Seminar Room | Seminar style - tables & chairs. Can be split in two by screen. (For bookings contact cbdadmin@st-andrews.ac.uk) | 6 | DYB: 17A - Seminar Room |
DYB: 17A/17B - Seminar Room | Seminar style - tables & chairs. Can be split in two by screen. (For bookings contact cbdadmin@st-andrews.ac.uk) | 20 | DYB: 17A/17B - Seminar Room |
DYB: 17B - Seminar Room | Seminar style - tables & chairs. Can be split in two by screen. (For bookings contact cbdadmin@st-andrews.ac.uk) | 12 | DYB: 17B - Seminar Room |
Edgecliffe
Name | Description | Capacity | View |
---|---|---|---|
EDG: 104 - Seminar Room | Seminar style - tables & chairs (38 additional perimeter seats) | 18 | EDG: 104 - Seminar Room |
EDG: G01 - Seminar Room | Seminar style - tables & chairs | 12 | EDG: G01 - Seminar Room |
EDG: G03 - Seminar Room | Seminar style - tables & chairs (17 additional perimeter seats) - swipe card access | 14 | EDG: G03 - Seminar Room |
Gateway
Name | Description | Capacity | View |
---|---|---|---|
GWY: 101 - Seminar Room 1 | Seminar style - tables & chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 16 | GWY: 101 - Seminar Room 1 |
GWY: 102 - Seminar Room 2 | Seminar style - tables & chairs **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 16 | GWY: 102 - Seminar Room 2 |
GWY: 103 - Seminar Room 3 | Seminar style - tables & chairs **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 16 | GWY: 103 - Seminar Room 3 |
GWY: 104 - Seminar Room 4 | Seminar style - tables & chairs (not available for bookings)Sole use for CEED **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 16 | GWY: 104 - Seminar Room 4 |
GWY: 104/105 - Seminar Rooms 4/5 | Seminar style - tables & chairs (not available for bookings) Sole use for CEED **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 25 | GWY: 104/105 - Seminar Rooms 4/5 |
GWY: 105 - Seminar Room 5 | Seminar style - tables & chairs (not available for bookings) Sole use for CEED **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 16 | GWY: 105 - Seminar Room 5 |
GWY: 106 - Seminar Room 6 | Seminar style - tables & chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 24 | GWY: 106 - Seminar Room 6 |
GWY: 107 - Meeting Room 1 | Seminar style - tables & chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 10 | GWY: 107 - Meeting Room 1 |
GWY: 108 - Meeting Room 2 | Seminar style - tables & chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 10 | GWY: 108 - Meeting Room 2 |
GWY: 109 - Metcalf Room | Seminar style - tables & chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 10 | GWY: 109 - Metcalf Room |
GWY: 110 - Pearce Room | Seminar style - tables & chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 10 | GWY: 110 - Pearce Room |
GWY: 116 - Lecture Room 4 | Default setting : 10 round tables with capacity for 8 people each. Can also be set up in classroom style - chairs with writing tablets (For term time bookings, please contact: manpgt@st-andrews.ac.uk) | 80 | GWY: 116 - Lecture Room 4 |
GWY: 116/117 - Lecture Rooms 3/4 | Round tables plus extra chairs (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 160 | GWY: 116/117 - Lecture Rooms 3/4 |
GWY: 117 - Lecture Room 3 | Default setting :10 round tables with capacity for 8 people each (For term time bookings please contact: manpgt@st-andrews.ac.uk) **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 80 | GWY: 117 - Lecture Room 3 |
GWY: 220 - Conference Room | Meeting Style - Management use only **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 6 | GWY: 220 - Conference Room |
GWY: 318 - Bloomberg Suite | Room holds 15 desks for teaching as well as 8 Table space and 6 bench seats | 15 | GWY: 318 - Bloomberg Suite |
GWY: 319 - Lecture Room 2 | Default setting : 10 round tables with capacity for 5 people each. Can also be set up in classroom style - chairs with writing tablets (For term time bookings and room layout setting please contact: manpgt@st-andrews.ac.uk) | 50 | GWY: 319 - Lecture Room 2 |
GWY: 420 - Boardroom | Seminar style - tables & chairs (For bookings please contact: timetab@st-andrews.ac.uk)**Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 24 | GWY: 420 - Boardroom |
GWY: Well | Basement well area - Student Workspace/please contact ACE (x3000) for summer vacation bookings **Scheduled fire alarm test on Wednesday's 9-9.30am(not during exam diets) | 100 | GWY: Well |
Hebdomadar's Block
Name | Description | Capacity | View |
---|---|---|---|
HEB: 1.1 - Hebdomadars Room | Seminar Style: tables & chairs | 20 | HEB: 1.1 - Hebdomadars Room |
Irvine Building
Name | Description | Capacity | View |
---|---|---|---|
IRV: 208 - Lapworth laboratory | Lab style - individual work stations with microscopes | 40 | IRV: 208 - Lapworth laboratory |
IRV: 215 - Computer Classroom | Computer classroom - PCs | 42 | IRV: 215 - Computer Classroom |
IRV: 310 - Seminar Room | Classroom style - tables & chairs | 32 | IRV: 310 - Seminar Room |
IRV: 327 - George Cumming Room | Classroom style - tables & chairs | 24 | IRV: 327 - George Cumming Room |
IRV: 329 - Playfair Laboratory | Classroom style - tables & chairs | 30 | IRV: 329 - Playfair Laboratory |
IRV: 401 - Laboratory | Laboratory with fixed benches and whiteboard | 24 | IRV: 401 - Laboratory |
IRV: 409 - Forbes Laboratory | Classroom style - tables and chairs | 72 | IRV: 409 - Forbes Laboratory |
IRV: 504 - Irvine Lecture Theatre | Theatre style - tiered seating with writing tablets | 118 | IRV: 504 - Irvine Lecture Theatre |
Jack Cole Building
Name | Description | Capacity | View |
---|---|---|---|
JCB: 0.12 - Teaching Laboratory | Front-Facing | 10 | JCB: 0.12 - Teaching Laboratory |
JCB: 0.30 - Teaching Laboratory | Seminar style - tables and chairs | 9 | JCB: 0.30 - Teaching Laboratory |
JCB: 0.35 - Student Laboratory | Classroom Style - lab benches with chairs | 86 | JCB: 0.35 - Student Laboratory |
JCB: 0.36 - Teaching Laboratory | Seminar style - tables and chairs | 9 | JCB: 0.36 - Teaching Laboratory |
JCB: 1.15 - Tutorial Room | 10 | JCB: 1.15 - Tutorial Room | |
JCB: 1.19 | Front-Facing | 10 | JCB: 1.19 |
JCB: 1.33A - Teaching Laboratory | Classroom style - narrow tables with chairs | 40 | JCB: 1.33A - Teaching Laboratory |
JCB: 1.33A/B - Teaching Laboratory | Classroom & theatre style -mixture of tablet chairs and narrow tables | 110 | JCB: 1.33A/B - Teaching Laboratory |
JCB: 1.33B - Teaching Laboratory | Theatre style - chairs with writing tablets | 70 | JCB: 1.33B - Teaching Laboratory |
John Honey Building
Name | Description | Capacity | View |
---|---|---|---|
JHB: 105 - Teaching Laboratory | Classroom style - lab benches with chairs - quiet lab | 42 | JHB: 105 - Teaching Laboratory |
JHB: 110 - Teaching Laboratory | Classroom style - lab benches with chairs | 103 | JHB: 110 - Teaching Laboratory |
Kennedy Hall
Kinnessburn
Name | Description | Capacity | View |
---|---|---|---|
KIN: 03 - Teaching Office | 2 | KIN: 03 - Teaching Office | |
KIN: 05 - Teaching Office | 2 | KIN: 05 - Teaching Office | |
KIN: 09 - Teaching Office | 2 | KIN: 09 - Teaching Office | |
KIN: A | Seminar Style - tables & chairs | 16 | KIN: A |
KIN: B | Seminar Style - tables & chairs | 12 | KIN: B |
KIN: C | Seminar Style - tables & chairs | 10 | KIN: C |
KIN: F | Classroom Style - Node chairs | 12 | KIN: F |
KIN: G | Seminar Style - tables & chairs | 14 | KIN: G |
KIN: H | Seminar Style - tables & chairs | 12 | KIN: H |
KIN: X1 | Seminar Style - tables & chairs; 'whiteboard' is white wall | 16 | KIN: X1 |
KIN: X2 | Seminar Style - tables & chairs | 12 | KIN: X2 |
KIN: X3 | Seminar Style - tables & chairs | 12 | KIN: X3 |
KIN: XL | Seminar Style - tables & chairs | 30 | KIN: XL |
Laidlaw Music Centre
Main Library
Name | Description | Capacity | View |
---|---|---|---|
LIB: Teaching Room - Level 1 | 12 PCs | 12 | LIB: Teaching Room - Level 1 |
Martyrs Kirk
Name | Description | Capacity | View |
---|---|---|---|
MTK: 202 - Napier Reading Room | Front-facing - Exam desks | 12 | MTK: 202 - Napier Reading Room |
MTK: 205 - Seminar Room | Front-facing - Exam desks | 14 | MTK: 205 - Seminar Room |
Mathematics Building
Name | Description | Capacity | View |
---|---|---|---|
MAT: 11 - Computer Classroom | Computer classroom - PCs | 66 | MAT: 11 - Computer Classroom |
MAT: 1A - Tutorial Room | Classroom style - tables & chairs | 50 | MAT: 1A - Tutorial Room |
MAT: 1B - Tutorial Room | Classroom style - Node chairs with writing tablets | 12 | MAT: 1B - Tutorial Room |
MAT: 1C - Tutorial Room | Classroom style - Node chairs with writing tablets | 20 | MAT: 1C - Tutorial Room |
MAT: 1D - Tutorial Room | Classroom style - tables & chairs | 14 | MAT: 1D - Tutorial Room |
MAT: 1E - Tutorial Room | Classroom style - tables & chairs | 11 | MAT: 1E - Tutorial Room |
MAT: 3B - Tutorial Room | Classroom style - tables & chairs | 24 | MAT: 3B - Tutorial Room |
MAT: Lecture Theatre A | Theatre style - tiered seating with writing tablets | 52 | MAT: Lecture Theatre A |
MAT: Lecture Theatre B | Theatre style - tiered seating with bench rests | 92 | MAT: Lecture Theatre B |
MAT: Lecture Theatre C | Theatre style - tiered seating with bench rests | 111 | MAT: Lecture Theatre C |
MAT: Lecture Theatre D | Theatre style - tiered seating with bench rests | 137 | MAT: Lecture Theatre D |
Medical and Biological Sciences Building
Old Burgh School
Name | Description | Capacity | View |
---|---|---|---|
OBS: 103 - Docherty | This room is only bookable for PG who have an allocated desk within the Old Burgh School. | 1 | OBS: 103 - Docherty |
OBS: 103D - PhD Meeting Room | Room usage for St Leonard's only | 1 | OBS: 103D - PhD Meeting Room |
OBS: 106 - Meeting Room | Room usage for St Leonard's only | 1 | OBS: 106 - Meeting Room |
OBS: 107 - Steele | PhD Allocated Desk Space | 1 | OBS: 107 - Steele |
OBS: 107A - PhD Meeting Room | 1 | OBS: 107A - PhD Meeting Room | |
OBS: 108 - Lumsden - Seminar Room 1 | Classroom style - Node chairs | 35 | OBS: 108 - Lumsden - Seminar Room 1 |
OBS: 109 - Fairlie | PG Drop-in Space | 36 | OBS: 109 - Fairlie |
OBS: 109C - Muir - Seminar Room 2 | Seminar style - tables & chairs | 36 | OBS: 109C - Muir - Seminar Room 2 |
OBS: 112 - Graduate School Meeting Room | For Graduate School bookings only | 8 | OBS: 112 - Graduate School Meeting Room |
Old Union Building
Name | Description | Capacity | View |
---|---|---|---|
OUB: 26 | tablet chairs | 9 | OUB: 26 |
OUB: 303 - Maker Space | boardroom style (tables and chairs or with 15 x easels for dry work) | 15 | OUB: 303 - Maker Space |
OUB: A11 | 10 | OUB: A11 | |
OUB: A16 | Classroom style with tables and chairs | 10 | OUB: A16 |
OUB: Barns-Graham Room | Seminar style - tables & chairs | 16 | OUB: Barns-Graham Room |
OUB: Boswell Room | Seminar style - tables & chairs | 16 | OUB: Boswell Room |
OUB: Forrest Room | Seminar style - tables & chairs | 10 | OUB: Forrest Room |
OUB: Holt Room | Seminar style - tables & chairs | 10 | OUB: Holt Room |
OUB: Old Union Diner | 64 | OUB: Old Union Diner | |
OUB: Saunders Room | Classroom style - chairs with writing tablets | 13 | OUB: Saunders Room |
Parliament Building
Name | Description | Capacity | View |
---|---|---|---|
PAR: 09 - Parliament Hall | For room bookings please contact ACE: reservations@st-andrews.ac.uk) or 463000 | 1 | PAR: 09 - Parliament Hall |
Physics & Astronomy
Psychology Building
Name | Description | Capacity | View |
---|---|---|---|
PSY: 1.00 - Seminar Room 1 | Classroom style - chairs with writing tablets | 75 | PSY: 1.00 - Seminar Room 1 |
PSY: 1.02 | Computer Classroom - PCs | 10 | PSY: 1.02 |
PSY: 1.03 - Computer Terminal | Computer Classroom - PCs | 17 | PSY: 1.03 - Computer Terminal |
PSY: 1.04 | Seminar style - tables & chairs | 8 | PSY: 1.04 |
PSY: 1.06 | Seminar style - tables & chairs | 10 | PSY: 1.06 |
PSY: 2.00 - Psychology Old Library | Classroom style - chairs with writing tablets. 48 PC stations at rear of room | 80 | PSY: 2.00 - Psychology Old Library |
Purdie Building
Scottish Oceans Institute
Name | Description | Capacity | View |
---|---|---|---|
SOI: 14 - Teaching Laboratory | Lab benches with lab stools (For Biology use only) | 30 | SOI: 14 - Teaching Laboratory |
SOI: 18 - Corner Room | Seminar style - tables & chairs (For Biology use only) | 24 | SOI: 18 - Corner Room |
SOI: 47 - Lecture Theatre | Theatre style - tiered seating with bench rests | 59 | SOI: 47 - Lecture Theatre |
SOI: Balcony Room | Boardroom setting Table and Chairs(10)(For Biology use only) | 14 | SOI: Balcony Room |
SOI: New Seminar Room | Seminar style - tables & chairs (12 additional perimeter seats) (For Biology use only) | 24 | SOI: New Seminar Room |
St Katharine's Lodge
St Mary's College
Name | Description | Capacity | View |
---|---|---|---|
SMC: A101 - St Mary's College Hall | Seminar Style - table and chairs (for bookings, please contact School of Divinity) | 15 | SMC: A101 - St Mary's College Hall |
SMC: H110 - Seminar room 3 | Seminar style - 1 piece oval table & chairs (15 perimeter seats) | 13 | SMC: H110 - Seminar room 3 |
SMC: H201 - Seminar room 2 | Seminar style - 1 piece oval table & chairs (connects to H202 - contact Divinity for details) | 16 | SMC: H201 - Seminar room 2 |
SMC: H202 - Seminar room 1 | Seminar style - tables & chairs (connects to H201 - contact Divinity for details) | 14 | SMC: H202 - Seminar room 1 |
SMC: Lecture Room 3 | Classroom style - tables & chairs | 30 | SMC: Lecture Room 3 |
SMC: T201 - Lecture Room 1 | Classroom style - chairs with writing tablets | 52 | SMC: T201 - Lecture Room 1 |
SMC: T205 - Lecture Room 2 | Classroom style - chairs with writing tablets | 45 | SMC: T205 - Lecture Room 2 |
Swallowgate/Craigard
Name | Description | Capacity | View |
---|---|---|---|
CRA: C26 - Teaching Room | Seminar style - tables & chairs | 18 | CRA: C26 - Teaching Room |
SWA: S11 - Teaching Room | Seminar style - tables & chairs | 22 | SWA: S11 - Teaching Room |
SWA: S3 - Seminar Room | Node chairs with writing tablets | 21 | SWA: S3 - Seminar Room |
SWA: S4 - Seminar Room | Seminar style - Chairs with extra large writing tablets | 35 | SWA: S4 - Seminar Room |
United College
Wardlaw Museum
Name | Description | Capacity | View |
---|---|---|---|
WAR: Learning Loft | 30 | WAR: Learning Loft |
Willie Russell Laboratories
Name | Description | Capacity | View |
---|---|---|---|
WRL: 02A - Meeting Room 3 | to be used as joint room with meeting room 2 | 1 | WRL: 02A - Meeting Room 3 |
WRL: 02B - Meeting Room 2 | to be used as joint room with meeting room 3 | 1 | WRL: 02B - Meeting Room 2 |
WRL: 02B/02A - Meeting Rooms 2/3 | Boardroom layout - to be used as joint room | 12 | WRL: 02B/02A - Meeting Rooms 2/3 |
WRL: 02C - Meeting Room 1 | boardroom layout | 8 | WRL: 02C - Meeting Room 1 |
WRL: 03 - Teaching Laboratory 3 | First floor 64 seater lab 'teaching lab' - 218-A_01_RM03 - flat floored fixed lab benches/stools with 6 side rooms with mix of benching/stools or desking / task chairs | 64 | WRL: 03 - Teaching Laboratory 3 |
WRL: 13 - Teaching Laboratory 1 | Two labs to be used as separate rooms | 32 | WRL: 13 - Teaching Laboratory 1 |
WRL: Lecture Room B | Ground floor 140 seater 'lecture theatre' - flat floored with chairs/writing tablets | 140 | WRL: Lecture Room B |
Younger Hall
Name | Description | Capacity | View |
---|---|---|---|
YHL: Foyer | Foyer | 80 | YHL: Foyer |
YHL: Lecture Hall | Main Hall | 500 | YHL: Lecture Hall |
YHL: Seminar Room 1 | Chairs with writing tablets | 40 | YHL: Seminar Room 1 |
YHL: Seminar Room 2 | Chairs with writing tablets | 40 | YHL: Seminar Room 2 |
YHL: Seminar Room 3 | Seminar style - tables & chairs | 16 | YHL: Seminar Room 3 |
YHL: Seminar Room 4 | Seminar style - tables & chairs | 16 | YHL: Seminar Room 4 |
YHL: Stewart Room | Classroom style - chairs with writing tablets | 60 | YHL: Stewart Room |