Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Willie Anderson | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Dollar | 11 | 7 | * | not out | 1 | 3 | 18 | 1 | ## | 1 | 1 | 1 | 7 | 7* | - | 1 | - | - | - | ||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Bowling Stats | ||||||||||||||||||||||||||||||||
## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||||||
## | 3 | 0 | 18 | 1 | 1/18(3) | 18.00 | 18.00 | 6.00 | - | ||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | - | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | 1 | 100% | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | - | - | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | - | - | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | 1 | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | - | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 57% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | - | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||