Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Vikash Ventaramana | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Rossie Priory | 4 | 6 | Run Out | 1 | ## | 7 | 7 | - | 39 | 21 | 5.57 | 5 | - | - | - | ||||||||||||||||||
Dundee University Staff | 6 | 0 | Run Out | ## | |||||||||||||||||||||||||||||
Arbroath | 5 | 21 | Caught Infield | 4 | ## | Bowling Stats | |||||||||||||||||||||||||||
Dundee HSFP | 4 | 1 | Run Out | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||
Drones | 5 | 0 | Bowled | 5 | 20 | 2 | ## | 5 | 0 | 20 | 2 | 2/20(5) | 10.00 | 15.00 | 4.00 | - | |||||||||||||||||
Dunnikier | 6 | 8 | Caught Infield | 1 | 1 | ## | |||||||||||||||||||||||||||
Largo | 3 | 3 | Bowled | ## | Fielding Stats | ||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | 2 | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | - | - | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | 2 | 29% | 3 | 1 | 3.00 | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | 2 | 3.50 | |||||||||||||||||||||||||||
## | Bowled | 2 | 29% | 5 | 2 | 10.50 | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | 2 | 4.00 | |||||||||||||||||||||||||||
## | Run Out | 3 | 43% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.29 | |||||||||||||||||||||||||||||||
## | Average after | 20 | 21.00 | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 51% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | 2 | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | - | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||