Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Tim Stojanovic | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Bon Accord | 6 | 0 | LBW | ## | 4 | 2 | - | 7 | 7 | 3.50 | - | - | - | - | |||||||||||||||||||
Almond Valley | ## | ||||||||||||||||||||||||||||||||
Dunnikier | ## | Bowling Stats | |||||||||||||||||||||||||||||||
Largo | 6 | 7 | Run Out | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||
## | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | - | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | - | - | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | - | - | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | 1 | 50% | 6 | 2 | 3.50 | |||||||||||||||||||||||||||
## | Run Out | 1 | 50% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | - | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 0% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | - | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | 1 | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | - | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||