Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Tom Clemens | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Glasgow University Staff | 4 | 20 | Stumped | 3 | ## | 16 | 16 | 2 | 432 | 67* | 30.86 | 36 | 1 | 1 | - | ||||||||||||||||||
Dollar | 3 | 18 | Caught Infield | 2 | 2 | ## | |||||||||||||||||||||||||||
Cupar | 3 | 30 | Caught Infield | 4 | 1 | 15 | 1 | 3 | 1 | ## | Bowling Stats | ||||||||||||||||||||||
Dundee University Staff | 3 | 11 | Bowled | 1 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||||
Madras Staff | 3 | 46 | Stumped | 5 | 2 | 12 | 1 | ## | 3.1 | 0 | 27 | 3 | 1/12(2) | 9.00 | 6.33 | 8.53 | - | ||||||||||||||||
Dollar | 4 | 67 | * | not out | 6 | ## | |||||||||||||||||||||||||||
Rossie Priory | 3 | 32 | Run Out | 3 | 1 | ## | Fielding Stats | ||||||||||||||||||||||||||
Kinross | 3 | 10 | LBW | 2 | ## | C | St | RO | |||||||||||||||||||||||||
Dundee University Staff | 4 | 28 | Run Out | 4 | ## | 7 | - | - | |||||||||||||||||||||||||
Dundee HSFP | 4 | 35 | Run Out | 3 | 1 | ## | |||||||||||||||||||||||||||
Bon Accord | 4 | 6 | Caught Infield | ## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||
Kinloch | 2 | 18 | Bowled | ## | not out | 2 | 13% | Pos | Inn | AVG | |||||||||||||||||||||||
Dollar | 3 | 20 | Bowled | ## | Caught WK/Slips | - | - | 1-2 | 3 | 22.33 | |||||||||||||||||||||||
Forthill | 1 | 9 | Caught Infield | 1 | ## | Caught Infield | 4 | 25% | 3 | 8 | 29.86 | ||||||||||||||||||||||
Arbroath | 2 | 40 | Bowled | 2 | 0.1 | 0 | 1 | 1 | ## | Caught Outfield | - | - | 4 | 5 | 39.00 | ||||||||||||||||||
Falkland | 3 | 42 | * | not out | 1 | 1 | ## | Bowled | 4 | 25% | 5 | - | - | ||||||||||||||||||||
## | LBW | 1 | 6% | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | 3 | 19% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | 2 | 13% | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.44 | |||||||||||||||||||||||||||||||
## | Average after | 20 | 45.00 | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 35% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 3% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | 0% | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | 3 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||