Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Santos Durairaj | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Dollar | 8 | 10 | Bowled | 5 | 19 | 0 | 2 | ## | 5 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | |||||||||||||||
Dundee HSFP | 3 | 22 | 1 | ## | |||||||||||||||||||||||||||||
Forthill | 2 | 13 | 0 | ## | Bowling Stats | ||||||||||||||||||||||||||||
Kinloch | 2 | 12 | 1 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||
Falkland | 4 | 21 | 1 | 2 | ## | 16 | 0 | 87 | 3 | 1/12(2) | 29.00 | 32.00 | 5.44 | - | |||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | - | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | - | - | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | 1 | 100% | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | - | - | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | 1 | 10.00 | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | - | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 0% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | - | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | 2 | 2 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||