Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Richie Battersby | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Glasgow University Staff | 9 | 19 | Bowled | 3 | ## | 16 | 12 | 5 | 126 | 50* | 18.00 | 8 | - | 1 | - | ||||||||||||||||||
Madras Staff | 8 | 5 | * | not out | 1 | 2 | 17 | 1 | ## | ||||||||||||||||||||||||
Dollar | 7 | 1 | Run Out | ## | Bowling Stats | ||||||||||||||||||||||||||||
Dundee University Staff | 7 | 0 | Bowled | 2 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||||
Arbroath | 7 | 0 | Bowled | ## | 2 | 0 | 17 | 1 | 1/17(2) | 17.00 | 12.00 | 8.50 | - | ||||||||||||||||||||
Dundee HSFP | ## | ||||||||||||||||||||||||||||||||
Forthill | 6 | 1 | * | not out | 1 | ## | Fielding Stats | ||||||||||||||||||||||||||
Bon Accord | 8 | 21 | * | not out | 2 | ## | C | St | RO | ||||||||||||||||||||||||
Almond Valley | 2 | ## | 8 | - | - | ||||||||||||||||||||||||||||
Kinloch | 6 | 17 | * | not out | 1 | ## | |||||||||||||||||||||||||||
Drones | 6 | 50 | * | not out | 2 | ## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||
Dollar | 6 | 5 | Caught Infield | ## | not out | 5 | 42% | Pos | Inn | AVG | |||||||||||||||||||||||
Forthill | ## | Caught WK/Slips | - | - | 1-2 | - | - | ||||||||||||||||||||||||||
Arbroath | 7 | 2 | Bowled | 2 | ## | Caught Infield | 2 | 17% | 3 | 1 | 5.00 | ||||||||||||||||||||||
Falkland | ## | Caught Outfield | - | - | 4 | - | - | ||||||||||||||||||||||||||
Dunnkier | 3 | 5 | Caught Infield | ## | Bowled | 4 | 33% | 5 | - | - | |||||||||||||||||||||||
## | LBW | - | - | 6 | 4 | 73.00 | |||||||||||||||||||||||||||
## | Run Out | 1 | 8% | 7 | 4 | 0.75 | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | 2 | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | 1 | 19.00 | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.50 | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 25% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | 0% | |||||||||||||||||||||||||||||||
## | Ducks | 2 | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | - | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||