Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Phil Pass | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Dollar | 2 | 2 | Caught Infield | 8 | 46 | 1 | ## | 15 | 8 | 1 | 54 | 19 | 7.71 | 3 | 1 | - | - | ||||||||||||||||
Cupar | 8 | 0 | Bowled | 4 | 23 | 1 | ## | ||||||||||||||||||||||||||
Dundee University Staff | 4 | 16 | 1 | 3 | ## | Bowling Stats | |||||||||||||||||||||||||||
Dollar | 9 | 3 | * | not out | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||||
Rossie Priory | 4 | 1 | 14 | 3 | ## | 61 | 6 | 277 | 16 | 3/14(4) | 17.31 | 22.88 | 4.54 | - | |||||||||||||||||||
Kinross | 7 | 33 | 1 | 2 | ## | ||||||||||||||||||||||||||||
Dundee University Staff | 5 | 23 | 0 | 2 | ## | Fielding Stats | |||||||||||||||||||||||||||
Arbroath | 2 | 19 | Bowled | 3 | 3 | 23 | 0 | ## | C | St | RO | ||||||||||||||||||||||
Forthill | 4 | 18 | 2 | ## | 2 | - | - | ||||||||||||||||||||||||||
Almond Valley | 2 | 11 | Bowled | 1 | 5 | 2 | 17 | 2 | ## | ||||||||||||||||||||||||
Dollar | 5 | 2 | Caught Infield | 1 | 2 | 0 | ## | Dismissal Breakdown | Batting Position | ||||||||||||||||||||||||
Forthill | 4 | 22 | 1 | ## | not out | 1 | 13% | Pos | Inn | AVG | |||||||||||||||||||||||
Arbroath | 8 | 4 | LBW | ## | Caught WK/Slips | - | - | 1-2 | 4 | 11.25 | |||||||||||||||||||||||
Falkland | 4 | 23 | 2 | ## | Caught Infield | 3 | 38% | 3 | - | - | |||||||||||||||||||||||
Largo | 1 | 13 | Caught Infield | 8 | 3 | 17 | 2 | 1 | ## | Caught Outfield | - | - | 4 | - | - | ||||||||||||||||||
## | Bowled | 3 | 38% | 5 | 1 | 2.00 | |||||||||||||||||||||||||||
## | LBW | 1 | 13% | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | - | - | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | 2 | 2.00 | |||||||||||||||||||||||||||
## | Other | - | - | 9 | 1 | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.13 | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 33% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 25% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | 1 | |||||||||||||||||||||||||||||||
## | No balls | Wides | 1 | 5 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||