Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Mark Ashworth | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Dundee HSFP | 6 | 2 | * | not out | 4 | 25 | 4 | 1 | 2 | ## | 3 | 2 | 1 | 12 | 10 | 12.00 | - | - | - | - | |||||||||||||
Forthill | 5 | 10 | Run Out | 4 | 34 | 0 | ## | ||||||||||||||||||||||||||
Forthill | 4 | 17 | 2 | 1 | ## | Bowling Stats | |||||||||||||||||||||||||||
## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||||||
## | 12 | 0 | 76 | 6 | 4/25(4) | 12.67 | 12.00 | 6.33 | - | ||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | 3 | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | 1 | 50% | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | - | - | 5 | 1 | 10.00 | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | 1 | - | |||||||||||||||||||||||||||
## | Run Out | 1 | 50% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 1.00 | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 0% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | - | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | 1 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||