Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Lewis Dean | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Glasgow University Staff | 8 | 0 | LBW | ## | 7 | 4 | - | 8 | 3 | 2.00 | - | - | - | - | |||||||||||||||||||
Cupar | 6 | 3 | Run Out | ## | |||||||||||||||||||||||||||||
Madras | 4 | 3 | Bowled | 2 | 8 | 1 | 2 | ## | Bowling Stats | ||||||||||||||||||||||||
Almond Valley | 1 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||||
Forthill | ## | 6 | 1 | 19 | 1 | 1/8(2) | 19.00 | 36.00 | 3.17 | - | |||||||||||||||||||||||
Arbroath | 5 | 2 | Run Out | 4 | 1 | 11 | 0 | 1 | 1 | ## | |||||||||||||||||||||||
Falkland | ## | Fielding Stats | |||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | 2 | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | - | - | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | 1 | 3.00 | |||||||||||||||||||||||||||
## | Bowled | 1 | 25% | 5 | 1 | 2.00 | |||||||||||||||||||||||||||
## | LBW | 1 | 25% | 6 | 1 | 3.00 | |||||||||||||||||||||||||||
## | Run Out | 2 | 50% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | 1 | 0.00 | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.29 | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 0% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | - | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | 1 | |||||||||||||||||||||||||||||||
## | No balls | Wides | 1 | 2 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||