Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Joe Farnham | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Dollar | 9 | 2 | Run Out | 3 | 18 | 1 | 4 | ## | 4 | 2 | 1 | 8 | 6* | 8.00 | 1 | - | - | - | |||||||||||||||
Arbroath | 11 | 6 | * | not out | 1 | 2.5 | 1 | 10 | 2 | ## | |||||||||||||||||||||||
Dundee HSFP | 2 | 13 | 1 | 1 | ## | Bowling Stats | |||||||||||||||||||||||||||
Forthill | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||||||||
## | 7.5 | 1 | 41 | 4 | 2/10(2.5) | 10.25 | 11.75 | 5.23 | - | ||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | - | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | 1 | 50% | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | - | - | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | 1 | 50% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | 1 | 2.00 | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | 1 | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | - | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 50% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | 5 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||