Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
David Miller | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Glasgow University Staff | 1 | 63 | Caught Infield | 7 | 7 | 39 | 2 | 3 | 3 | ## | 17 | 16 | 3 | 322 | 63 | 24.77 | 38 | 1 | 1 | - | |||||||||||||
Cupar | 2 | 17 | Bowled | 3 | 1 | ## | |||||||||||||||||||||||||||
Dundee University Staff | 2 | 47 | * | not out | 6 | ## | Bowling Stats | ||||||||||||||||||||||||||
Madras Staff | 1 | 0 | Caught Infield | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||
Dollar | 1 | 28 | Caught Infield | 5 | ## | 31 | 1 | 155 | 9 | 2/20(4) | 17.22 | 20.67 | 5.00 | - | |||||||||||||||||||
Rossie Priory | 6 | 3 | * | not out | 3 | 23 | 1 | ## | |||||||||||||||||||||||||
Kinross | 2 | 30 | Caught Outfield | 5 | ## | Fielding Stats | |||||||||||||||||||||||||||
Dundee University Staff | 1 | 25 | Run Out | 4 | 1 | ## | C | St | RO | ||||||||||||||||||||||||
Forthill | 1 | 38 | Bowled | 4 | ## | 3 | - | - | |||||||||||||||||||||||||
Bon Accord | 1 | 7 | LBW | 1 | 1 | ## | |||||||||||||||||||||||||||
Almond Valley | 1 | 25 | * | not out | 2 | 4 | 1 | 20 | 2 | 3 | ## | Dismissal Breakdown | Batting Position | ||||||||||||||||||||
Kinloch | 1 | 9 | Bowled | ## | not out | 3 | 19% | Pos | Inn | AVG | |||||||||||||||||||||||
Drones | 1 | 7 | Caught Infield | 1 | 3 | 4 | 1 | ## | Caught WK/Slips | 1 | 6% | 1-2 | 14 | 26.17 | |||||||||||||||||||
Forthill | 4 | 28 | 1 | ## | Caught Infield | 4 | 25% | 3 | - | - | |||||||||||||||||||||||
Falkland | 2 | 13 | Bowled | ## | Caught Outfield | 1 | 6% | 4 | - | - | |||||||||||||||||||||||
Dunnikier | 5 | 5 | LBW | 4 | 0 | 17 | 1 | 1 | ## | Bowled | 4 | 25% | 5 | 1 | 5.00 | ||||||||||||||||||
Largo | 2 | 5 | Caught WK/Slips | 6 | 0 | 24 | 1 | 6 | 1 | ## | LBW | 2 | 13% | 6 | 1 | - | |||||||||||||||||
## | Run Out | 1 | 6% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.18 | |||||||||||||||||||||||||||||||
## | Average after | 20 | 51.20 | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 49% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 3% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | 0% | |||||||||||||||||||||||||||||||
## | Ducks | 1 | |||||||||||||||||||||||||||||||
## | No balls | Wides | 4 | 12 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||