Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Dominic Bransden | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Glasgow University Staff | 2 | 0 | Caught Infield | ## | 16 | 16 | 2 | 306 | 58 | 21.86 | 21 | - | 2 | - | |||||||||||||||||||
Dollar | 1 | 17 | Bowled | 1 | ## | ||||||||||||||||||||||||||||
Dundee University Staff | 2 | 7 | LBW | 1 | ## | Bowling Stats | |||||||||||||||||||||||||||
Dollar | 1 | 32 | Run Out | 2 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||||
Kinross | 1 | 8 | Bowled | 2 | 2 | ## | 1 | 0 | 3 | 1 | 1/3(1) | 3.00 | 6.00 | 3.00 | - | ||||||||||||||||||
Dundee University Staff | 2 | 58 | LBW | 6 | 2 | ## | |||||||||||||||||||||||||||
Arbroath | 1 | 15 | Stumped | 1 | ## | Fielding Stats | |||||||||||||||||||||||||||
Dundee HSFP | 1 | 21 | Caught Infield | 2 | ## | C | St | RO | |||||||||||||||||||||||||
Forthill | 2 | 21 | LBW | 2 | 1 | ## | 10 | 1 | 1 | ||||||||||||||||||||||||
Drones | 1 | 50 | * | not out | 4 | ## | |||||||||||||||||||||||||||
Dollar | 1 | 34 | Caught Infield | 1 | ## | Dismissal Breakdown | Batting Position | ||||||||||||||||||||||||||
Forthill | 4 | 2 | * | not out; | 1 | ## | not out | 2 | 13% | Pos | Inn | AVG | |||||||||||||||||||||
Arbroath | 1 | 1 | Caught WK/Slips | 1 | 0 | 3 | 1 | 1 | 1 | 1 | ## | Caught WK/Slips | 1 | 6% | 1-2 | 14 | 21.38 | ||||||||||||||||
Falkland | 1 | 5 | Caught Infield | 1 | ## | Caught Infield | 4 | 25% | 3 | - | - | ||||||||||||||||||||||
Dunnikier | 1 | 9 | Bowled | ## | Caught Outfield | - | - | 4 | 1 | - | |||||||||||||||||||||||
Largo | 5 | 26 | Bowled | 1 | 1 | ## | Bowled | 4 | 25% | 5 | 1 | 26.00 | |||||||||||||||||||||
## | LBW | 3 | 19% | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | 1 | 6% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | 1 | 6% | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.63 | |||||||||||||||||||||||||||||||
## | Average after | 20 | 40.33 | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 27% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | 0% | |||||||||||||||||||||||||||||||
## | Ducks | 1 | |||||||||||||||||||||||||||||||
## | No balls | Wides | 1 | - | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||