Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Angus Stewart | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Dollar | 8 | 4 | Caught Infield | ## | 8 | 5 | 2 | 30 | 10 | 10.00 | - | - | - | - | |||||||||||||||||||
Forthill | 3 | 19 | 1 | ## | |||||||||||||||||||||||||||||
Bon Accord | 7 | 7 | Caught Infield | 9 | 1 | 51 | 1 | 1 | 3 | ## | Bowling Stats | ||||||||||||||||||||||
Kinloch | 4 | 17 | 0 | 3 | 1 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||
Dollar | 8 | 3 | * | not out | 5 | 1 | 19 | 1 | 1 | ## | 30 | 4 | 138 | 6 | 2/17(5) | 23.00 | 30.00 | 4.60 | - | ||||||||||||||
Falkland | 2 | 1 | 1 | 1 | ## | ||||||||||||||||||||||||||||
Dunnikier | 9 | 10 | Run Out | 2 | 0 | 14 | 0 | 1 | ## | Fielding Stats | |||||||||||||||||||||||
Largo | 9 | 6 | * | not out | 5 | 1 | 17 | 2 | 6 | ## | C | St | RO | ||||||||||||||||||||
## | 1 | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | 2 | 40% | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | 2 | 40% | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | - | - | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | 1 | 20% | 7 | 1 | 7.00 | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | 2 | 7.00 | |||||||||||||||||||||||||||
## | Other | - | - | 9 | 2 | 16.00 | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.13 | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 0% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | - | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | 2 | 13 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||