Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Andy Parkinson | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Almond Valley | 1 | ## | 3 | 2 | 1 | 10 | 8* | 10.00 | 1 | - | - | - | |||||||||||||||||||||
Drones | 8 | 8 | * | not out | 1 | 3 | 1 | 12 | 2 | ## | |||||||||||||||||||||||
Dollar | 7 | 2 | Bowled | 1 | ## | Bowling Stats | |||||||||||||||||||||||||||
## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | ||||||||||||||||||||||||
## | 3 | 1 | 12 | 2 | 2/12(3) | 6.00 | 9.00 | 4.00 | - | ||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | 2 | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | 1 | 50% | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | - | - | |||||||||||||||||||||||||||
## | Caught Infield | - | - | 3 | - | - | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | - | - | |||||||||||||||||||||||||||
## | Bowled | 1 | 50% | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | - | - | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | - | - | 7 | 1 | 2.00 | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | 1 | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.67 | |||||||||||||||||||||||||||||||
## | Average after | 20 | - | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 40% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | - | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||