Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Andy Dick | |||||||||||||||||||||||||||||||||
LIMITED OVERS CRICKET | |||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | ||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | ||||||||
Bon Accord | 3 | 16 | Caught Infield | 2 | 4 | 2 | 8 | 1 | 4 | ## | 6 | 6 | - | 129 | 46 | 21.50 | 13 | 1 | - | - | |||||||||||||
Kinloch | 3 | 18 | Caught Infield | 1 | 4 | 1 | 18 | 3 | 1 | ## | |||||||||||||||||||||||
Dollar | 2 | 3 | Caught Infield | 5 | 8 | 2 | 1 | ## | Bowling Stats | ||||||||||||||||||||||||
Forthill | 3 | 46 | Run Out | 6 | 1 | 4 | 22 | 1 | ## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||
Falkland | 4 | 26 | Caught Infield | 2 | 4 | 16 | 2 | ## | 28 | 3 | 96 | 11 | 3/18(4) | 8.73 | 15.27 | 3.43 | - | ||||||||||||||||
Largo | 4 | 20 | LBW | 2 | 7 | 24 | 2 | ## | |||||||||||||||||||||||||
## | Fielding Stats | ||||||||||||||||||||||||||||||||
## | C | St | RO | ||||||||||||||||||||||||||||||
## | 5 | - | - | ||||||||||||||||||||||||||||||
## | |||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | |||||||||||||||||||||||||||||||
## | not out | - | - | Pos | Inn | AVG | |||||||||||||||||||||||||||
## | Caught WK/Slips | - | - | 1-2 | 1 | 3.00 | |||||||||||||||||||||||||||
## | Caught Infield | 4 | 67% | 3 | 3 | 26.67 | |||||||||||||||||||||||||||
## | Caught Outfield | - | - | 4 | 2 | 23.00 | |||||||||||||||||||||||||||
## | Bowled | - | - | 5 | - | - | |||||||||||||||||||||||||||
## | LBW | 1 | 17% | 6 | - | - | |||||||||||||||||||||||||||
## | Run Out | 1 | 17% | 7 | - | - | |||||||||||||||||||||||||||
## | Stumped | - | - | 8 | - | - | |||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | |||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | |||||||||||||||||||||||||||
## | 11 | - | - | ||||||||||||||||||||||||||||||
## | Other Stats | ||||||||||||||||||||||||||||||||
## | Catches per match | 0.83 | |||||||||||||||||||||||||||||||
## | Average after | 20 | 30.67 | ||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 45% | |||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 7% | |||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | |||||||||||||||||||||||||||||||
## | Ducks | - | |||||||||||||||||||||||||||||||
## | No balls | Wides | - | 1 | ||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||