Home | About us | Fixtures | Results | Stats | Roll Of Honour | Photos | Links | Contact |
Name | Matches | Batting | Fielding | Bowling | ||||||||||||||||||
Dismissal | ||||||||||||||||||||||
Inns. | Runs | N. O. | Ave. | H. S. | B | LBW | C | C&B | St | RO | HW | Ct. & St. | Overs | Mdns. | Runs | Wkts. | Ave. | Econ. | B. B. | |||
Faaiz | Ansar | 9 | 8 | 45 | 1 | 6.43 | 18* | 2 | - | 3 | - | - | 2 | - | 2 | 6 | 1 | 80 | 2 | 40.00 | 13.33 | 1-5 |
Prasanna | Bhogale | 8 | 8 | 68 | 1 | 9.71 | 28* | 3 | 3 | 1 | - | - | - | - | 1 | 29.1 | 2 | 135 | 4 | 33.75 | 4.63 | 1-13 |
Dominic | Bransden | 12 | 12 | 208 | 0 | 17.33 | 57 | 5 | 3 | 4 | - | - | - | - | 6 | 5 | 0 | 13 | 0 | ##### | 2.60 | 0-11 |
Matt | Clarke | 4 | 4 | 25 | 1 | 8.33 | 12 | 1 | - | - | - | - | 2 | - | - | 24 | 3 | 117 | 4 | 29.25 | 4.88 | 2-24 |
Thomas | Clemens | 9 | 9 | 261 | 1 | 32.63 | 78* | 4 | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - |
Daniel | Davies | 4 | 4 | 53 | 0 | 13.25 | 27 | 1 | - | 1 | - | 2 | - | - | - | 31 | 2 | 137 | 6 | 22.83 | 4.42 | 3-29 |
Lewis | Dean | 5 | 3 | 2 | 1 | 1.00 | 2 | 2 | - | - | - | - | - | - | 1 | 0.5 | 0 | 2 | 1 | 2.00 | #DIV/0! | 1-2 |
Francis | Dilley | 3 | 2 | 1 | 0 | 0.50 | 1 | 1 | - | 1 | - | - | - | - | 1 | 14 | 1 | 70 | 2 | 35.00 | 5.00 | 1-17 |
Stan | Frankland | 16 | 16 | 670 | 4 | 55.83 | 125 | - | 1 | 6 | 3 | - | 2 | - | 4 | 27.1 | 1 | 173 | 11 | 15.73 | 6.37 | 4-24 |
Gregor | Hall | 6 | 5 | 12 | 2 | 4.00 | 10* | 2 | - | 1 | - | - | - | - | - | 8 | 0 | 49 | 4 | 12.25 | 6.13 | 3-7 |
Anil | Jayasundera | 1 | 1 | 7 | 1 | #DIV/0! | 7* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrick | Jess | 14 | 9 | 43 | 1 | 5.38 | 16 | 6 | - | 2 | - | - | - | - | 3 | 65 | 0 | 286 | 8 | 35.75 | 4.40 | 3-38 |
Phil | Kerry | 3 | 1 | 6 | 0 | 6.00 | 6 | - | 1 | - | - | - | - | - | - | 3 | 0 | 33 | 1 | 33.00 | 11.00 | 1-17 |
Jonathan | McDougall-Bagnall | 10 | 8 | 4 | 2 | 0.67 | 3* | 3 | - | - | - | - | 1 | 1 | 1 | 19.2 | 0 | 139 | 6 | 23.17 | 7.19 | 2-7 |
David | Miller | 17 | 17 | 208 | 0 | 12.24 | 46 | 6 | 1 | 9 | - | 1 | - | - | 5 | 49 | 2 | 263 | 6 | 43.83 | 5.37 | 2-13 |
Piers | Mudd | 4 | 4 | 40 | 1 | 13.33 | 34* | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Chetan | Oberoi | 18 | 18 | 192 | 3 | 12.80 | 44 | 3 | 1 | 7 | 2 | - | 1 | - | 7 | 58.4 | 3 | 255 | 14 | 18.21 | 4.35 | 6-12 |
Nicholas | Owen | 11 | 9 | 30 | 1 | 3.75 | 12* | 4 | 1 | 1 | - | - | 2 | - | 7 | - | - | - | - | - | - | - |
Phil | Pass | 4 | 1 | 27 | 0 | 27.00 | 27 | - | - | 1 | - | - | - | - | 2 | 26 | 3 | 137 | 6 | 22.83 | 5.27 | 2-43 |
Ananda | Rabinranath | 3 | 3 | 7 | 0 | 2.33 | 4 | - | - | 1 | - | - | 2 | - | - | 11 | 0 | 54 | 0 | ##### | 4.91 | 0-11 |
Manu | Ravishankar | 8 | 8 | 76 | 1 | 10.86 | 30 | 2 | - | 4 | - | - | 2 | - | 5 | 11 | 1 | 52 | 1 | 52.00 | 4.73 | 1-1 |
Mark | Robertson | 3 | 3 | 202 | 2 | 202.00 | 107* | 1 | - | - | - | - | - | - | 3 | 2 | 0 | 20 | 0 | ##### | 10.00 | 0-20 |
Sazzad | Shahriar | 7 | 5 | 7 | 0 | 1.40 | 5 | 2 | - | 1 | - | - | 1 | - | 3 | 10 | 0 | 57 | 3 | 19.00 | 5.70 | 2-12 |
Stuart | Shaw | 1 | 1 | 9 | 1 | #DIV/0! | 9* | - | - | - | - | - | - | - | - | 5 | 0 | 16 | 0 | ##### | 3.20 | 0-16 |
Alex | Smith | 15 | 9 | 35 | 3 | 5.83 | 12 | 1 | - | - | 2 | 1 | 2 | - | 2 | 98 | 6 | 480 | 27 | 17.78 | 4.90 | 4-21 |
Patrick | Smith | 2 | 2 | 18 | 0 | 9.00 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Angus | Stewart | 8 | 7 | 23 | 2 | 4.60 | 9 | 3 | - | 2 | - | - | - | - | 3 | 46 | 5 | 176 | 7 | 25.14 | 3.83 | 3-23 |
James | Threlfall | 3 | 0 | 0 | 0 | #DIV/0! | - | - | - | - | - | - | - | - | - | 7.4 | 0 | 41 | 3 | 13.67 | 5.35 | 2-10 |
Total | 208 | 177 | 2279 | 29 | 15.40 | 125 | 55 | 11 | 51 | 7 | 4 | 17 | 1 | 57 | 559.7 | 30 | 2785 | 115 | 24.22 | 4.97 | 6-12 | |
19 matches: 8 victories and 11 defeats |