University of St Andrews Staff vs Largo

University of St Andrews Staff vs Largo

University of St Andrews Staff Cricket Club - Friendly Played at Largo
University of St Andrews Staff vs Largo Wednesday April 27th (20-over match)
St Andrews lost by 46 runs Largo won the toss and elected to bat
  Largo innings (20 overs maximum)   Runs Balls Fours Sixes Strike Rate   Fall of wickets Batsman Partnership
1 M. Speering   lbw Miller 3 10   30.00   12-1 Speering 12
2 Sc. Fleming   b Miller 13 21   61.90 33-2 Sc. Fleming 21
3 G. Robinson *   b Jayasundera 21 22 2 95.45 43-3 St. Fleming 10
4 St. Fleming   b Bransden 0 2   0.00 45-4 G. Robinson 2
5 N. Robinson   c & b Bransden 8 9 1 88.89 62-5 N. Robinson 17
6 D. Scott c Jess b Frankland 8 11 1 72.73 64-6 Scott 2
7 W. Anderson not out 7 11   63.64 64-7 Ritchies 0
8 F. Ritchie run out (Bransden *) 0 1   0.00 73-8 Gillin 9
9 M. McGaughlin   b Frankland 0 7   0.00 74-9 McGaughlin 1
10 B. Gillin st Smith b Threlfall 2 16   12.50      
11 B. Bentley     2 1     200.00      
Extras (4nb, 6w, 1b, 1lb) 12
Total 20 overs 76 for 9 (3.8 runs per over)
Did not bat:
  Bowling     Overs Maidens Runs Wickets Economy Average Extras
1 P. Jess 2 0 7 0 3.50 -  
2 D. Miller 4 0 19 2 4.75 9.50 (4nb,1w)
3 D. Coates 2 0 9 0 4.50 - (1w)
4 D. Bransden 4 1 13 2 3.25 6.50  
5 A. Jayasundera 2 0 14 1 7.00 14.00 (1w)
6 S. Frankland 4 0 6 2 1.50 3.00  
7 J. Threlfall 2 1 6 1 3.00 6.00 (2w)
  University of St Andrews Staff innings (target: 77 from 20 overs at 3.85 runs per over) Runs Balls Fours Sixes Strike Rate   Fall of wickets Batsman Partnership
1 S. Frankland c † b Bentley 4 11     36.36 3-1 Smith 3
2 P. Smith c † b Bentley 2 2     100.00 8-2 Frankland 5
3 P. John c † b Scott 1 4     25.00 14-3 John 6
4 T. Clemens   b Bentley 6 7     85.71 14-4 Clemens 0
5 K. Walmesley   b Ritchie 1 13     7.69 14-5 Bransden 0
6 D. Bransden *   b Bentley 0 1     0.00 14-6 Threlfall 0
7 J. Threlfall   b Bentley 0 4     0.00 16-7 Walmesley 2
8 D. Miller   lbw Gillin 1 2     50.00 16-8 Miller 0
9 D. Coates st † b Anderson 4 17     23.53 21-9 Jayasundera 5
10 A. Jayasundera   b N. Robinson 3 16     18.75 30-10 Coates 9
11 P. Jess not out   2 4     50.00      
Extras (5w, 1lb) 6
Total 14.2 overs 30 all out (2.09 runs per over)
Did not bat:
  Bowling     Overs Maidens Runs Wickets Economy Average Extras
1 B. Bentley 3 1 6 5 2.00 1.20
2 D. Scott 2 0 7 1 3.50 7.00 (1w)
3 F. Ritchie 2 2 0 1 0.00 0.00
4 B. Gillin 2 0 3 1 1.50 3.00
5 M. McGaughlin 2 1 3 0 1.50 - (1w)
6 N. Robinson 2 1 1 1 0.50 1.00
7 St. Fleming 1 0 9 0 9.00 - (3w)
8 W.Anderson 0.2 0 0 1 0.00 0.00  
Notes.  D. Coates was loaned to St Andrews from Largo to make 11 players.