innings of St Andrews | ||||||||||
D. Miller* | Ct. | Smith | 27 | |||||||
S. Schneider+ | C & B | Bostic | 21 | Overs | Maidens | Runs | Wickets | |||
S. Frankland | B. | Breasley | 54 | Humphreys | 5 | 1 | 9 | 0 | ||
S. Cross | Ct. | Glasgow | 23 | Henderson | 7 | 0 | 30 | 0 | ||
A. Vivian | Ct. | Breasley | 6 | Bostic | 5 | 0 | 17 | 1 | ||
M. Clarke | Ct. | Breasley | 11 | Glasgow | 8 | 0 | 35 | 1 | ||
A. Smith | B. | Breasley | 4 | Smith | 5 | 0 | 41 | 1 | ||
P. Jess | Ct. | Breasley | 7 | Haynes | 2 | 0 | 15 | 0 | ||
P. Pass | B. | Breasley | 3 | Breasley | 6.4 | 1 | 26 | 6 | ||
A. Jaysundera | Not Out | 0 | ||||||||
Extras | 30 | |||||||||
all out | 186 | |||||||||
(38.4 overs) | ||||||||||
innings of Dollar | ||||||||||
C. Smith | Ct. Schneider | Frankland | 56 | |||||||
C. Humphreys | Run out (Frankland/Schneider) | 40 | Overs | Maidens | Runs | Wickets | ||||
B. Torrance | LBW | Frankland | 31 | M. Clarke | 5 | 0 | 39 | 0 | ||
C. Glasgow | Ct. A. Smith | Frankland | 22 | P. Pass | 4 | 0 | 26 | 0 | ||
N. Haynes | B. | Frankland | 11 | D. Miller | 4 | 0 | 22 | 0 | ||
J. Stewart | B. | Frankland | 0 | A. Smith | 6.3 | 0 | 36 | 0 | ||
JP Ward | Not Out | 9 | P. Jess | 4 | 0 | 23 | 0 | |||
A. Douglas | Not Out | 0 | S. Frankland | 5 | 1 | 13 | 5 | |||
S. Breasley | A. Jayasundera | 3 | 0 | 26 | 0 | |||||
A. Carmen | ||||||||||
B. Henderson | ||||||||||
Extras | 21 | |||||||||
for 6 wickets | 190 | |||||||||
(31.3 overs) |